Please give the table some time to load…
Name | Amount |
---|---|
ABEL DESTINE D | 42.40 |
ABEL GEORGE LJR | 110.68 |
ABEL GEORGE LJR | 365.35 |
ABEL JOYCE | 60.62 |
ABNER CHILTON E | 86.93 |
ABNEY DELORES J | 329.18 |
ABTS BRUCE M | 16.08 |
ABUNDANT LIFE CHRIST CENTER | 18.17 |
ABUNDANT LIFE CHRIST CENTER | 147.40 |
ABUNDANT LIFE CHRIST CENTER | 260.71 |
ACTION CENTURY 21 PADEN | 11.66 |
ACTON STEVEN | 37.94 |
ACTON STEVEN G | 30.50 |
ADAMS CATHY J | 34.80 |
ADAMS DEBBIE L | 219.56 |
ADAMS MARY A | 17.06 |
ADAMS MICHELLE R | 26.17 |
ADAMS NORA M | 5.90 |
ADAMS NORA M | 21.58 |
ADAMS ROBERTA | 36.08 |
AHLBRAND CINDY L | 89.05 |
AHLEMEYER WILLIAM L | 9.11 |
AIKMAN ANNE E | 117.25 |
AKIN LISA D | 8.12 |
ALBERT JOHN A | 67.31 |
ALBERTI RICHARD D | 64.99 |
ALBERTSON BEVERLY K | 5.73 |
ALDRIDGE MURIEL | 40.19 |
ALLEE SHAWN D | 21.21 |
ALLEN CECIL G | 72.29 |
ALLEN DENNIS L | 162.30 |
ALLEN KENNETH D | 40.35 |
ALLEN MARY F | 8.06 |
ALLEN NATALIE S | 49.83 |
ALLEN TAMMY J | 160.80 |
ALLISON PAMELA S | 8.66 |
ALLISON PAUL | 64.26 |
ALLMAN EARL L | 192.69 |
ALLMAN NORMA R | 74.13 |
ALLMAN R D | 229.65 |
ALLMAN ROBERT C | 27.27 |
ALLMAN TIMOTHY A | 93.84 |
ALLWAY MAX A | 44.58 |
AMERICAN WOOD CRAFTING INC | 74.13 |
AMMERMAN DAVE L | 208.88 |
AMOS DIANA R | 46.15 |
AMSTUTZ MATTHEW P | 152.60 |
AMT INC | 44.97 |
ANDER STEPHANY J | 65.44 |
ANDERSON HELEN L | 284.08 |
ANDERSON JAMES | 122.97 |
ANDERSON JOSEPH H | 133.49 |
ANDERSON KAYE | 5.54 |
ANDERSON LOWEN D | 48.02 |
ANDERSON MICHELLE | 18.12 |
ANDERSON OWEN T | 103.98 |
ANDERSON PHYLLIS A | 43.00 |
ANDERSON RICHARD W | 10.30 |
ANDERSON SCOTT T | 8.11 |
ANDERSON SHARON S | 37.67 |
ANDERSON SHARON S | 136.03 |
ANDERSON TOBY E | 113.06 |
ANDREWS CRAIG E | 54.07 |
ANDREWS ROB J | 57.80 |
ANDUHA JOHN A | 136.33 |
ANGLIN CLIFFORD | 18.14 |
ANTCLIFF GARY S | 19.94 |
ANTHONY JEFF B | 209.47 |
ANTHONY JOHN L | 34.53 |
ANTHONY MILDRED | 52.43 |
AOKI TSUNEO | 9.90 |
AOKI TSUNEO | 14.74 |
APONTE JOSE A | 15.75 |
APPLE CASEY L. JOHNSON S | 380.72 |
APPLEGATE GLORIA J | 237.68 |
APPLEGATE LYNN | 327.91 |
ARAB PEST CONTROL | 15.23 |
ARAI TORU | 5.52 |
ARMSTRONG ARTHUR L | 68.65 |
ARMUTH ELMER | 39.62 |
ARMUTH ELMER | 96.20 |
ARMUTH FRANK | 18.15 |
ARMUTH FRANK | 24.88 |
ARMUTH FRANK | 175.24 |
ARNEY CAROL S | 6.25 |
ARNEY KENNETH R | 115.94 |
ARNHOLT KENNETH K | 19.65 |
ARNHOLT MARCUS K | 29.60 |
ARNOLD JOHN C | 10.54 |
ARTHUR DWAYNE | 69.86 |
ARTHUR DWAYNE | 204.24 |
ARTHUR HAROLD O | 135.00 |
ARTHUR RICHARD T | 13.49 |
ARUNKUMAR UMA | 8.40 |
ARVIN INDUSTRIES AUTO ENG | 12.52 |
ARVIN JOHN W | 108.24 |
ASBURY HARRIETT R | 51.27 |
ASHER BETTY S | 80.37 |
ASHER-BAILEY JOANN | 111.11 |
ASHMAN DAWN M | 30.49 |
ASHTON CAROL D | 67.86 |
ASKREN SUZANNE M | 16.97 |
ASPENSON RANDY W | 144.96 |
AT&T | 8.00 |
AT&T | 10.51 |
AULL THOMAS A | 87.42 |
AULT DANNY A | 96.98 |
AULT MILDRED | 54.85 |
AULT MYRTLE D | 48.11 |
AULT ROBERT D | 144.96 |
AULT SHILA D | 176.75 |
AUSTIN J P | 17.72 |
AUTER AMY M | 16.95 |
AXSOM MARY E | 176.43 |
AXSOM SHELBA J | 43.24 |
AYERS CATHERINE | 48.29 |
AYRES KIM K G | 125.54 |
BADE DOUG | 17.37 |
BADGER RALPH E | 61.26 |
BAHLER MIKE | 26.04 |
BAHNS CHRISTOPHER H | 17.48 |
BAILEY MICHAEL J | 120.27 |
BAILEY RANDALL | 142.68 |
BAIR DAVID L | 319.11 |
BAKER CHRISTOPHER E | 24.07 |
BAKER DAWYNE G | 207.19 |
BAKER DEAN | 7.37 |
BAKER JOE D | 6.40 |
BAKER KENNETH R | 254.20 |
BAKER STEPHEN L | 17.58 |
BAKER TIM W | 81.04 |
BALLARD WILLIAM B | 163.96 |
BALLMAN TROY A | 152.91 |
BANKS SUSAN Y | 104.65 |
BARBIAN KATHLEEN M | 152.50 |
BARGER JESSIE A | 128.98 |
BARGER VIVKI S | 15.71 |
BARKER DUANE E | 135.99 |
BARLETT PAUL G | 84.46 |
BARLOW DEBRA L | 66.08 |
BARLOW JULIE A | 27.50 |
BARNARD RUSSELL C | 63.06 |
BARNES DOUGLAS J | 65.06 |
BARNES ROGER JR | 193.02 |
BARNETT DONALD E | 279.58 |
BARNETT LENORA | 69.43 |
BARNETT WILLIAM | 34.78 |
BARNHILL RICHARD L | 63.14 |
BARONE DONALD A | 6.55 |
BARR ALLEN D | 111.88 |
BARR HEROD CJR | 75.86 |
BARRETT FLORENCE R | 13.69 |
BARRETT JAY C | 163.15 |
BARTH BETTY L | 80.91 |
BARTON LINDA G | 107.26 |
BATES MICHAEL J | 71.85 |
BATES RUBY F | 66.60 |
BATH JOHN E | 163.50 |
BATTLE MARCIA | 76.08 |
BAUTE DOROTHY | 39.13 |
BAYS JAMES O | 138.99 |
BAZZELL RICHARD L | 6.05 |
BCOK DIANNE K | 23.19 |
BEAN DONALD R | 22.16 |
BEAN DONALD R | 45.16 |
BEAN RON | 73.27 |
BEASLEY DONALD R | 43.57 |
BEATTY SHIRLEY A | 60.02 |
BEBO RODGER A | 78.89 |
BECK FRANK A | 45.15 |
BEDAPUDI PRAKASH | 51.28 |
BEDJA AZZEDINE | 55.67 |
BEESON MICHAEL D | 39.34 |
BEEVER DIANNE M | 81.52 |
BEHRMAN KEVIN G | 39.95 |
BEHRMAN ROBERT A | 88.52 |
BEHRMAN'S MOVING & STORAGE | 400.40 |
BEHYMER SUSAN L | 261.28 |
BEISEL GLENDA S | 116.96 |
BELL GREG A | 169.07 |
BELL JOSEPH C | 262.67 |
BELLIS MARTHA A | 161.79 |
BENDER ERIC P | 23.53 |
BENDER MARK A | 129.31 |
BENEDICT PHILIP R | 84.18 |
BENEFIELD GERALD L | 140.84 |
BENEFIELD ROBERTA J | 27.15 |
BENJAMIN BRAGE | 669.96 |
BENNETT HARLEY E | 174.48 |
BENNETT MICHAEL D | 169.15 |
BENNETT NORMA R | 13.85 |
BENNETT ROBERT L | 312.52 |
BENNETT RONALD G | 209.47 |
BENNETT ROSS | 8.12 |
BENNETT TERRY F | 132.28 |
BENSHEIMER GARY | 65.91 |
BERGER MATTHIAS | 41.03 |
BERGMAN TEREE L | 165.07 |
BERKOWITZ ERIC S | 5.77 |
BERKSHIRE A J | 68.65 |
BERRY JEFF L | 34.48 |
BERRY RALPH L | 18.39 |
BERRY REG | 59.94 |
BEST CONSTRUCTION INC | 13.30 |
BEST DAVID | 9.23 |
BETROS STEVE G | 69.78 |
BEVERS JONATHAN | 110.37 |
BIDDINGER DANNY | 75.30 |
BIDDINGER JOHN R | 19.69 |
BIDDINGER THOMAS A | 16.36 |
BIEKER SANDY | 6.76 |
BIESIADA LARRY J | 32.13 |
BIGGS HEATHER M | 39.01 |
BINDIGANAVILE NAGENDRAN K | 28.16 |
BINIS RUSSELL J | 127.62 |
BIRD CLETHA | 179.79 |
BISHOP AMY B | 173.67 |
BISSEY PAUL A | 148.24 |
BLACK LARRY S | 53.29 |
BLACKKETTER ROBERT H | 24.18 |
BLAIR A H | 46.84 |
BLAIR MATTHEW A | 61.46 |
BLAIR VULA M | 118.34 |
BLAND ROBERT | 102.04 |
BLANKENSHIP THOMAS E | 76.46 |
BLANKMAN SYLVIA | 52.44 |
BLECK JENNIFER | 7.60 |
BLOOMENSTOCK HOWARD M | 44.45 |
BLUNCK CHARLES M | 334.55 |
BOAG WILLIAM E | 36.05 |
BOAS MONA | 35.99 |
BOBB AUGUST JR | 9.80 |
BOCK STANLEY | 12.51 |
BODEM VERA | 41.31 |
BOESCHE BETTY J | 55.40 |
BOGGS MICHAEL D | 72.39 |
BOGGS SHELLY L | 175.21 |
BOGGS TAMMY R | 115.26 |
BOLDERY SUE | 74.33 |
BOLON JOHN L | 47.66 |
BOLTE MELANIE F | 11.15 |
BOLTE PAUL D | 7.31 |
BONNELL BRETT A | 28.91 |
BONNELL EDNA | 98.39 |
BORTNER KENNETH | 141.33 |
BOST THERESA G | 58.38 |
BOUCHER JOHN L | 25.78 |
BOULTON DEREK N | 20.65 |
BOWER PAT | 73.37 |
BOWERS CLAUDINE W | 85.15 |
BOWERS JEWELL | 5.27 |
BOWLING JAMES C | 78.97 |
BOWLING JAMES E | 12.63 |
BOWLING KEVIN E | 111.63 |
BOWLING PATRICIA A | 59.71 |
BOWMAN CLARENCE | 157.49 |
BOWMAN DARYLE W SMITH & P | 29.58 |
BOWMAN DEAN C | 213.07 |
BOX DENNIS B | 92.03 |
BOXELL RONNIE E | 28.99 |
BOYD GREG D | 46.47 |
BOYLE PHYLLIS J | 8.98 |
BOYTHE GLENN H | 247.65 |
BOZELL ROBERT | 32.96 |
BOZELL ROBERT | 99.85 |
BRADFIELD JOHN R | 9.21 |
BRADLEY BRYON S | 18.32 |
BRADLEY JAMES W | 93.55 |
BRADLEY MARK S | 34.78 |
BRAGG JENNIFER L | 53.16 |
BRAGG RALPH A | 118.50 |
BRAGG TIM L | 25.98 |
BRANCO CARLOS H | 7.89 |
BRAND DAVID M | 158.40 |
BRANHAM JOHN F | 16.19 |
BRANSTAD ERIK A | 9.64 |
BRANUM MICHAEL J | 83.00 |
BRANYON DAVID P | 22.84 |
BRASHEARS SARA J | 171.78 |
BRAUN JANIE R | 53.27 |
BRAUN TIMOTHY A | 25.48 |
BREEDEN INC | 30.00 |
BREEDLOVE WILLIAM B | 18.78 |
BREWER C L | 43.00 |
BREWER GEORGE R | 177.39 |
BREWER RANDALL L | 50.32 |
BRIDGES DAVID | 44.74 |
BRIDGES DENNIS E | 296.26 |
BRIDGEWATER EDWARD | 29.42 |
BRIDGEWATER JOHN T | 148.50 |
BRINKER BRAD L | 45.00 |
BROADUS JOHN M | 34.74 |
BROADY MANAGEMENT GROUP LLC | 43.34 |
BROCK ROBERT C | 105.96 |
BROCK STANLEY A | 54.45 |
BRODERICK ROBERT M | 11.65 |
BROOKS MARVIN D | 205.65 |
BROOKS ROBERT M | 107.88 |
BROOKS WILLIAM H | 133.94 |
BROUGHTON TERRY L | 107.05 |
BROWN & BROWN CONSTRUCTION | 13.54 |
BROWN ANGELA G | 80.88 |
BROWN BILL | 125.83 |
BROWN BILL | 207.13 |
BROWN DAVID C | 129.22 |
BROWN DENISE C | 22.41 |
BROWN DONALD ESR | 50.62 |
BROWN JEAN | 162.62 |
BROWN JOHN O | 264.91 |
BROWN LUTHER WJR | 27.53 |
BROWN MARY | 111.88 |
BROWN MEL | 12.69 |
BROWN MELISSA D | 132.55 |
BROWN PAMELA M | 57.57 |
BROWN PHILLIP C | 42.49 |
BROWN PHILLIP D | 91.52 |
BROWN ROYCE G | 113.99 |
BROWN RUBY R | 66.47 |
BROWN SARA E | 138.32 |
BROWN STEPHEN L | 143.70 |
BROWN TED G | 135.99 |
BROWN TERESA D | 71.08 |
BROWN W D | 45.71 |
BROWNING BRIAN T | 8.60 |
BROWNING RAYMOND D | 44.26 |
BRUCE RICHARD W | 333.75 |
BRUNING BRIAN A | 29.37 |
BRUNS TERESA M | 243.06 |
BRYANT D M | 149.23 |
BRYANT JAMES D | 47.52 |
BRYANT LISA D | 105.93 |
BRYANT PAMELA L | 147.55 |
BRYANT RUTH J | 90.26 |
BRYANT TERESA K | 28.13 |
BRYANT TERESA K | 32.04 |
BS SHOFNER AND CHERYL MOTOSICKY | 87.70 |
BUCHANAN CHARLES R | 48.42 |
BUCKNAM DON R | 78.33 |
BUCKNAM DON R | 170.94 |
BUCKNER JUSTIN K | 10.29 |
BUDD GEORGE H | 23.74 |
BUECHLER JOHN G | 6.06 |
BULLARD ELIZABETH E | 116.10 |
BULLOCK PHYLLIS M | 19.41 |
BUNDY MARTHA J | 140.44 |
BUNTING AMANDA | 215.94 |
BUNTING EVERETT R | 363.39 |
BUNTON JODY J | 190.21 |
BURCH WARREN E | 55.39 |
BURCHETT SHARON | 85.68 |
BURDEN JIM R | 212.25 |
BURGDORF STERLING EJR | 78.58 |
BURKE TYLER | 21.07 |
BURKMAN BRYAN C | 15.85 |
BURKMAN NANCY L | 155.74 |
BURNETT BILLY J | 103.29 |
BURNETT PAUL | 23.43 |
BURNLEY ARCHIE F | 182.82 |
BURNS GREGORY R | 13.49 |
BURRIS MARJORIE | 139.03 |
BURROUGHS JACE A | 56.25 |
BURT DAVE | 122.00 |
BURT LISA D | 7.00 |
BURTON ANTHONY B | 64.21 |
BURTON BRENDA L | 117.90 |
BURTON CYNDI E | 5.44 |
BURTON DANIEL L | 22.65 |
BURTON DEBBIE A | 213.58 |
BURTON DONNIE E | 58.49 |
BURTON ERIC | 78.98 |
BURTON FRANK | 76.07 |
BURTON JAMES E | 36.56 |
BURTON JERRY W | 15.58 |
BURTON KEVEN L | 149.53 |
BURTON MARGARET C | 98.55 |
BURTON RAE A | 97.18 |
BURTON ROE | 66.28 |
BURTON STEVE R | 6.65 |
BURTON TROY L | 55.26 |
BURTON VIVIAN J | 30.27 |
BURTON WM B | 226.92 |
BUSSE GARY J | 37.26 |
BUTLER DON L | 46.76 |
BUTLER SANFORD | 198.45 |
BYERS LEE C | 27.33 |
BYRD JOE T | 57.87 |
BYRUM ANGELA D | 5.18 |
CAFFEE CECILIA J | 15.27 |
CAFFEE JOYCE A | 52.97 |
CALANDRO GARY J | 41.93 |
CALDWELL BILL G | 168.91 |
CALDWELL CHARLES E | 105.53 |
CALDWELL TOM D | 86.19 |
CALDWELL TOM D | 165.71 |
CALDWELL TRACY G | 10.20 |
CALHOUN CHENA D | 28.82 |
CALTHERM CORP | 106.57 |
CAMPBELL CHRISTOPHER B | 202.14 |
CAMPBELL GINA L | 157.21 |
CAMPBELL PAUL F | 89.98 |
CAMPBELL PAUL S | 18.04 |
CAMPBELL RHONDA L | 224.45 |
CAMPFIELD ROBERT L | 74.22 |
CANADA PHILLIP D | 174.23 |
CANCER SOCIETY | 17.38 |
CANDEE PHIL M | 10.75 |
CANDELA DAVID M | 59.12 |
CAPEHART JERRY A | 51.12 |
CAPPER ELLEN E | 48.14 |
CARDINAL CABLE | 23.80 |
CARDWELL JOEL R | 148.32 |
CARLILE STEPHEN | 57.39 |
CARLISLE DAVID | 252.24 |
CARLISLE PEGGY S | 144.51 |
CARMER JAMES P | 7.43 |
CARMICHAEL GREGORY L | 55.51 |
CARMICHAEL LLOYD | 54.17 |
CARMICHAEL PATRICIA L | 40.53 |
CARMICHAEL PATRICIA L | 158.34 |
CARPENTER GREGORY A | 78.48 |
CARPENTER RICK T | 158.82 |
CARR CHRIS M | 74.25 |
CARR RITA A | 7.78 |
CARROLL THOMAS D | 36.49 |
CARTER BRIDGET D | 28.04 |
CARTER SHIRLEY | 28.43 |
CARVIN CHUCK | 6.08 |
CARVIN KENT E | 29.54 |
CASE DUANE | 114.08 |
CASE DUANE L | 249.33 |
CASE JOSEPH E | 108.69 |
CASH RANDY E | 126.93 |
CASS JOHN WJR | 211.25 |
CASTETTER MICHAEL W | 48.60 |
CASTOR D K | 13.64 |
CASTOR D K | 51.19 |
CATHEY GEORGE H | 19.03 |
CATHEY GEORGE H | 53.35 |
CATHEY GEORGE HSR | 40.07 |
CAUDILL GREG | 134.02 |
CAUDILL MELISSA A | 7.56 |
CAUDILL RITA K | 226.99 |
CAUDILL ROBERT S | 178.46 |
CAVAZOS RON | 79.38 |
CESARSKI ANDREW V | 52.75 |
CHALLIES DENISE | 130.56 |
CHAMBERS KELLI D | 16.03 |
CHAMPION WILLIAM | 33.44 |
CHANDLER SUE | 286.58 |
CHASSE SUZETTE | 24.56 |
CHEEK ELLEN | 65.62 |
CHEEK HAROLD W | 44.68 |
CHESNUT CARMEN | 45.18 |
CHEVRON PRODUCTS CO | 27.76 |
CHIARAMONTE MARTIN | 154.19 |
CHILDERS ADA | 72.39 |
CHILDERS ALBERT | 164.97 |
CHILDERS DAN | 8.71 |
CHILDERS DENIECE L | 59.22 |
CHILDERS KENNETH L | 48.10 |
CHILDERS LEE R | 80.23 |
CHILDERS RICHARD | 106.54 |
CHILDREN IN AMERICA INC | 12.79 |
CHILDREN IN AMERICA INC | 327.95 |
CHITWOOD RONALD O | 158.02 |
CHITWOOD SANDRA G | 55.11 |
CHIU ARTHUR P | 16.61 |
CHRISTIAN MARCIA K | 68.97 |
CHRISTIAN ROGER B | 60.17 |
CHRISTMAN GERALD W | 104.19 |
CHURCHILL STEPHEN G | 97.06 |
CIACCI FURIO | 103.68 |
CLARK JENNIFER B | 5.58 |
CLARK JENNIFER B | 29.81 |
CLARK LARRY A | 189.21 |
CLARK MICHAEL L | 182.50 |
CLARK RICHARD L | 168.10 |
CLARK RUTH A | 28.71 |
CLARK WILLIAM E | 198.95 |
CLAYBURN KELLEY L | 22.52 |
CLAYBURN ROSALEE | 41.78 |
CLEAR JACQUELYN A | 27.56 |
CLEM BRIAN G | 88.32 |
CLEMENTS SANDY K | 15.39 |
CLERKIN ROBERT M | 108.83 |
CLINE RAYMOND L | 84.89 |
CLINE REBEKAH | 307.56 |
CLOUD DON | 92.91 |
CLUPPER G M | 54.09 |
COBURN ROBERT L | 18.77 |
CODY KIMBERLEY G | 83.40 |
COFFEY CHARLES R | 52.29 |
COFFMAN DONALD A | 134.11 |
COFFMAN JAMES L | 272.43 |
COFFMAN JOSEPH W | 10.78 |
COFFMAN JOSEPH W | 98.54 |
COHEE HELEN M | 104.19 |
COLDWELL BANKERS S | 9.70 |
COLLARD MARVIN OJR | 42.23 |
COLLINS HELEN J | 38.47 |
COLLINS MONTE R | 19.24 |
COLLINS REBECCA M | 19.91 |
COLLINS RENIA M | 71.06 |
COLLINS RICHARD E | 27.09 |
COLUMBUS GRANGE #274 | 15.43 |
COLUMBUS ROOFING INC | 166.48 |
COLVIN CLARENCE | 70.70 |
COLVIN M L | 39.56 |
COMBS BARBARA J | 12.33 |
COMBS EDDIE A | 31.69 |
COMBS JOHN | 125.66 |
COMBS ROY BUD L | 151.92 |
COMBS TIMOTHY A | 115.81 |
COMMODITIES COLUMBUS | 147.14 |
COMMUNICATIONS MAINT INC | 141.72 |
COMPTON GREG H | 144.55 |
COMPTON HAROLD | 62.58 |
COMPTON R MJR | 76.71 |
COMPTON STANLEY | 43.94 |
CONARD CONSTRUCTION | 27.42 |
CONE STEVEN M | 166.49 |
CONN STEVEN | 44.14 |
CONNER NANCY L | 11.67 |
CONOVER MELINDA | 57.55 |
CONRAD MARK A | 22.82 |
CONRAD ROSCOE | 102.45 |
CONRAD SHERRY | 89.89 |
CONRAIL | 18.52 |
CONSOLIDATED RAIL | 12.59 |
COOK DENVIL S | 15.52 |
COOK PHILIP E | 74.44 |
COOK RON W | 18.61 |
COOLEY KEITH A | 37.30 |
COOMBS KAYLA C | 68.27 |
COOMER CHARLES | 45.93 |
COONS CHARLES | 12.27 |
COONS STEPHEN A | 116.44 |
COOPER GEORGE | 219.62 |
COOPER MARJORY | 15.16 |
COOPER MARJORY | 71.71 |
COOPER ROBERT T | 33.90 |
COPENHAZ DENNIS E BUILDERS | 11.92 |
CORBIN EDWIN K | 145.83 |
CORBIN STUART F | 45.33 |
CORDRAY DALE | 54.24 |
COREY JEFF S | 11.30 |
CORLEY RICHARD W | 178.89 |
CORRIE STEVEN J | 54.01 |
CORWIN MCKENZIE | 10.25 |
CORY STEVE L | 30.61 |
CORYA MICHAEL E | 85.92 |
CORYELL ALVA | 34.01 |
COTTON EDWARD T | 96.96 |
COTTRILL EDDIE W | 17.91 |
COUCH ANCY B | 18.78 |
COUCH ROBIN A | 74.02 |
COUTER DENVER W | 86.93 |
COWAN ANITA J | 138.68 |
COWAN DANNY L | 6.15 |
COWAN RAYMOND | 58.44 |
COX C W | 21.67 |
COX FLOYD A | 97.22 |
COX JAMES D | 327.00 |
COX JAMES L | 118.14 |
COX JOHN A | 39.37 |
COX JOHN D | 90.73 |
COX RICHARD A | 200.62 |
COX WALTER | 97.57 |
COX WILLIAM B | 92.12 |
COXON JEAN | 108.02 |
COY DOUGLAS E | 117.80 |
COY PAMELA G | 29.66 |
CRAFT MONICA A | 65.17 |
CRAFT ROSE M | 134.55 |
CRAIG DENNIS E | 58.69 |
CRAIG HARRY | 372.80 |
CRAWFORD THOMAS P | 91.92 |
CRAWFORD TODD D | 81.77 |
CRIDER FRANCIS | 171.62 |
CRIDER LOUIS D | 47.29 |
CRIPPEN THOMAS E | 138.63 |
CRIPPEN VALERIE R | 102.77 |
CRITNEY FRANCIS J | 209.63 |
CROSS FRANKIE D | 32.11 |
CROSS STEVE E | 160.61 |
CROUCH ELLA R | 61.13 |
CROUCH GREG E | 47.33 |
CROUCH PENNY S | 112.71 |
CROUCH ROXANA L | 69.69 |
CROUCH SUSAN D | 65.04 |
CRUZ IBAN P | 69.02 |
CUMMINGS KARL | 130.13 |
CUNNINGHAM RON | 11.79 |
CUNNINGHAN SHERIE L | 27.09 |
CURE CHARLES | 87.93 |
CURRY DANNY D | 186.61 |
CURRY PAUL | 383.21 |
CURRY PAUL T | 47.76 |
CURTIS ANGELA M | 55.93 |
CURTIS GARY W | 100.66 |
CURTIS JAMES D | 9.60 |
CUSANO CARMEN M | 131.02 |
CUTLER PAUL | 121.27 |
DAHN THOMAS R | 67.40 |
DAISAKU NISHIKATA | 25.55 |
DAKE ANNA M | 105.47 |
DALLMAN ERNEST R | 76.90 |
DANIEL VICKI L | 81.64 |
DANIELS MIKE CONSTRUCTION | 36.24 |
DARNELL JAMES W | 6.37 |
DAVID DEBRA S | 109.85 |
DAVIDSON NANCY L | 81.05 |
DAVIS BRIAN P | 155.27 |
DAVIS CARL R | 10.36 |
DAVIS CLAUDE E | 132.67 |
DAVIS EDWARD E | 37.77 |
DAVIS GENA | 71.27 |
DAVIS JEAN | 310.11 |
DAVIS JOE B | 184.13 |
DAVIS LINDA J | 24.56 |
DAVIS MYRA M | 9.18 |
DAVIS RHONDA L | 91.34 |
DAVIS RICKY E | 23.30 |
DAVIS RONALD P | 98.34 |
DAVIS STAN | 97.05 |
DAVIS WILLIAM L | 214.72 |
DAY BRENT M | 50.61 |
DAY DAVID | 77.65 |
DAY VALERIE N | 12.37 |
DE BELL MARC A | 34.19 |
DE WITTE ALAN D | 6.38 |
DEAN LLOYD AJR | 95.75 |
DEAN MARGO WJR | 5.05 |
DEARTH CHARLES | 23.81 |
DEAVER DIANA N | 135.51 |
DEAVER JOHN R | 41.95 |
DEAVER JOHN R | 70.10 |
DECKARD LOUIE | 166.69 |
DECKER BRENDA J | 11.35 |
DEEL CONRAD E | 65.86 |
DEHEBREAD P P | 140.80 |
DEHLER JEAN M | 75.01 |
DEHNER KEITH C | 61.51 |
DEITZ ROBERT | 305.58 |
DELISE MICHAEL | 15.96 |
DELP ELECTRIC | 7.01 |
DEMUTH GEORGE J | 98.18 |
DEMUTH STEVE | 5.85 |
DENICOLA H A | 186.55 |
DENNEY CONNIE | 63.35 |
DENNEY WAYNE JR | 238.00 |
DESIGN CONNECTION | 12.82 |
DESIGNER HOME BUILDER INC | 19.22 |
DEVOE TIM L | 86.48 |
DEVORE MICHAEL J | 141.48 |
DEWAR DONALD M | 192.81 |
DEWEERDT HANK | 229.10 |
DEWEESE LINNIE | 32.39 |
DIAL DONALD | 14.36 |
DIAMET CORP | 9.49 |
DIAMET CORP | 54.38 |
DIAMET CORP | 146.08 |
DIAMET CORP | 160.05 |
DICKERSON DANA K | 17.48 |
DICKERSON JAN H | 14.15 |
DICKERSON JEFF | 93.78 |
DICKEY CINDY | 11.10 |
DICKEY JULIE B | 20.62 |
DICKEY ROBERT | 86.28 |
DIETRICH MARION C | 147.53 |
DIGBY JENNIFER L | 12.94 |
DILK FLOYD R | 26.21 |
DILLMAN KATHY | 76.24 |
DILLON JOHN OSR | 38.23 |
DINN STEVE L | 75.32 |
DIXON BRENDA M | 18.83 |
DIXON JEFFREY B | 31.57 |
DOBBS KAREN S | 23.31 |
DOBBS PENELOPE M | 70.98 |
DOCHERTY PATRICIA A | 17.80 |
DODD MARK T | 173.23 |
DODSON MELODY A | 30.32 |
DOIDGE FERNE L | 68.60 |
DOLES RUTH | 45.22 |
DOLL JAMES | 41.33 |
DONICA LILLIE | 29.68 |
DONICA RAY EIII | 20.85 |
DONOVAN HALSEY J | 216.63 |
DOOLEY TOOD E | 32.77 |
DORSETT RAYMOND L | 137.81 |
DOTY DAVID L | 86.11 |
DOTY MORRIS E | 126.80 |
DOTY STEVE R | 36.79 |
DOTY VIRGIE | 14.21 |
DOUGHERTY CHARLES K | 162.92 |
DOUGHERTY THOMAS E | 106.60 |
DOUGLAS DONALD E | 35.22 |
DOUGLAS EARL E | 50.39 |
DOUGLAS JAMES E | 124.21 |
DOWD THOMAS F | 51.94 |
DOWELL SUSAN J | 29.20 |
DOWNEY JEFF W | 165.64 |
DOWNS GLEN G | 23.73 |
DOWNS NEDRA L | 68.36 |
DOYLE JIMMY R | 76.21 |
DRAKE DANIEL J | 306.71 |
DRAKE R HJR | 137.93 |
DRAPER WILLIAM L | 74.14 |
DRIVER ROBERT | 133.80 |
DUBROSKY JAY D | 10.31 |
DUCHARME FRED D | 160.35 |
DUNCAN ANTHONY | 13.47 |
DUNCAN BARBARA J | 7.78 |
DUNCAN DANIEL E | 55.47 |
DUNCAN DANIEL E | 256.38 |
DUNCAN DAVE | 18.47 |
DUNCAN DAVE L | 86.20 |
DUNCAN HOMES | 10.75 |
DUNCAN HOMES CONSTRUCTION | 9.82 |
DUNCAN HOMES CONSTRUCTION | 16.47 |
DUNCAN THOMAS CJR | 26.70 |
DUNKIN MICHAEL V | 206.50 |
DUNN BETTY J | 7.53 |
DUNN RONALD L | 63.62 |
DUNNWOOD INC | 30.74 |
DUO SUPPLY COMPANY | 368.68 |
DURBIN RITA D | 55.25 |
DUREYA BETTY J | 8.54 |
DURHAM DAN R | 70.26 |
DURHAN RICHARD | 102.28 |
DURNAL LOIS L | 198.49 |
DWENGER RALPH R | 102.23 |
DYER FRANCES A | 49.22 |
DYRSTAD GERHARD E | 111.66 |
EADS BRIAN J | 11.81 |
EAGER BRETT E | 91.71 |
EAGLEN AMY I | 29.44 |
